![]() |
|
| v - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| VONACHEN | 44 | Élisabeth VONACHEN | 1778 | Jean RAUCH |
| Valdarsson | 1 | Harald Valdarsson | ABT 0568 - Of, Jutland, Denmark | Hildur Heidreksdatter |
| Valence | 1 | Isabel Valence | ABT 1266 - Pembroke, County Cork, Ireland | John Hastings |
| Valois | 1 | Walter - II Valois | ABT 0946 - Vexin, Normandy, France | Countess Adele Senlis |
| Van Bresteede | 1 | Johannis Jansen Van Bresteede | BEF 1650 - Fort Orange | Maritje Lucas |
| Van Brunt | 1 | Helena Van Brunt | ABT 1580 | Nils Denyse |
| Van Sickle | 1 | Henry H. Van Sickle | ||
| Van Voorhees | 1 | Hendrickje Stevense Van Voorhees | Albert Terhune | |
| VanSickle | 2 | Carrie VanSickle | Mr. Davis | |
| Vandais | 1 | Eudoria Vandais | ABT 0385 | Hunneruc |
| Vandervoort | 26 | Albert Newton Vandervoort | 27 Jun 1863 - Elmwood, Peoria Co.,Ill | |
| Vanlandasson | 1 | Visbur Vanlandasson | ABT 0319 - Sweden | |
| Varner | 1 | Rebecca Varner | ABT 1831 - Ohio | William Seal |
| Vaughn | 2 | Allen Carroll Vaughn | 26 Feb 1951 | Rebecca "Becky" Shook |
| Vazquez | 1 | Emilio - de la Rosa Vazquez | 27 Nov 1981 | Lorene Kimball |
| Veare | 1 | Ann Veare | 1603 - England | Stephen Gates Sr. |
| Veazie | 9 | Abigail Veazie | 1661 - Braintree,Norfolk,Massachusetts | |
| Vedder | 1 | Lydia Ann Vedder | Samuel Cook Bibbins | |
| Velasquez | 1 | Velasquite Velasquez | ABT 0900 | Vermudo Nunez |
| Velde | 1 | Bridget van der Velde | ABT 1588 - Holland, prob. Leyden. | John Tilley |
| Venables | 5 | Hugh Venables | ||
| Venaissin | 2 | Emma Venaissin | BEF 0949 - Of, Toulouse, France | Guillaume III Tallefer |
| Venissa | 1 | Julia Venissa | ABT 0015 - of Roman Empire | King Arviragus "of Britain" of Siluria |
| Venn | 2 | James Venn | 1839 - Devonshire, England | Kitty |
| Ventris | 1 | Sarah Ventris | ABT 1600 | John Bronson |
| Ventrus | 2 | Grace Ventrus | John Blakeslee | |
| Vermeulen | 1 | Martyntie Hendrickse Vermeulen | ABT 1660 | Rev. Guilliam Bertholf |
| Vermilyea | 4 | Alfred G. Vermilyea | ABT 1852 - Belleville, Hastings, Ontario | Anetta Clark |
| Vermundez | 1 | Count Fernando Vermundez | ABT 0930 | Elvira Diaz |
| Vermundsson | 1 | Olaf "The Mild" Vermundsson | ABT 0391 - Denmark | Danpi |
| Verner | 1 | Bernice Doyle Verner | 29 Jul 1899 | Harold Albert Vonachen |
| Vernon | 5 | Agatha Vernon | ABT 1330 - Shipbrook, Cheshire, England | Hugh de Venables |
| Verse | 1 | Velma Louise Verse | Jun 1912 | Ira Dixon Shipley |
| Vest | 1 | Elizabeth Vest | James Wheeler | |
| Vicars | 1 | Ann Vicars | John Thompson | |
| Viero | 1 | Gaton Viero | ABT 0825 | Egilona |
| Vikoris | 1 | Helen Vikoris | ABT 1585 | William Hopkins |
| Vinton | 1 | Eleanor Vinton | May 1648 - Lynn,Essex,Ma | Isaac Ramsdell |
| Vipont | 2 | John Vipont | BEF 1194 - England | |
| Visbursson | 1 | Domaldi Visbursson | ABT 0340 - Sweden | |
| Vlaanderen | 1 | Queen Matilda van Vlaanderen | ABT 1031 - Of, Flandres | King Guillaume "Le Conquerant" de Normandie |
| Volsungsson | 1 | Sigmund Volsungsson | ABT 0705 - Of, Norway | Hjordis Eylimasdatter |
| Vonachen | 19 | Amelia Ann Vonachen | ||
| Vorce | 1 | Ann Vorce | 12 Dec 1737 - Sudbury, Middlesex, MA | Benjamin Tower |
| Vore | 1 | Sarah Vore | Benjamin Parsons | |
| van Zul | 1 | Jantje van Zul | Goosen Post | |
| van der Voort | 1 | Elgin van der Voort | 1854 - Rawdon Twp | Henrietta Alice Sills |
| von Ambergau | 1 | Count Ekbert "One-Eyed" von Ambergau | ABT 0930 - Of, Ambergau, Saxony | Frederuna |
| von Dagsburg | 2 | Heilwig von Dagsburg | ABT 0964 - Of, Dabo, Moselle, France | Count Hugo VI (IV) In Nordgau |
| von Filmsbach | 1 | Bernard von Filmsbach | ABT 1015 | Cecilia |
| von Franconia | 1 | Richemeres von Franconia | ABT 0538 - franconia, Germany | Garritrude de Hamge |
| von Hennegau | 1 | Reginald - IV von Hennegau | ABT 0966 - Of Hainaut, Hainaut, Belgium | Hedwiga Capet |
| von Jaun | 1 | Albuin von Jaun | ABT 0900 | Hildegarde |
| von Lenzburg | 1 | Ancelie von Lenzburg | BEF 0974 - Of, Geneva, Switzerland | Count Humbert I of Savoy |
| von Limburg | 3 | Count Henry II von Limburg | ABT 1115 | Matilda of Saffenburg |
| von Mompelgard | 1 | Liutold von Mompelgard | ABT 0985 | Willebirg von Wolflingen |
| von Passau | 1 | Uta von Passau | ABT 1085 - Of, Sulbach, Ober Pflaz, Bavaria | Duke Engelbert II von Sponheim |
| von Ringelheim | 1 | Wolpert von Ringelheim | ABT 0800 - Of, Ringleheim, Goslar, Hannover, Germany | Alburgis |
| von Saarbrucken | 1 | Sophia von Saarbrucken | ABT 1140 | Duke Henry III "the Old" of Limburg |
| von Sachsen | 1 | Mathilde von Sachsen | BEF 0929 - Ardenne, France | Count Godefroy of Ardenne |
| von Saffenburg | 1 | Matilda von Saffenburg | ABT 1110 | Henry II of Limburg |
| von Schannis | 1 | Arnold von Schannis | ABT 0948 | |
| von Sponheim | 2 | Count Siegfried von Sponheim | ABT 1000 - Sponheim, Rhineland | Richardis Lavent |
| von Sulichgau | 2 | Eberhard Graf von Sulichgau | ABT 0865 - Of, Friuli, Italy | |
| von Wolflingen | 1 | Willebirg von Wolflingen | ABT 0985 | Liutold von Mompelgard |
| von Wulfingen | 1 | Adelheid von Wulfingen | ABT 1010 | Count Rudolph Achalm |
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |