![]() |
|
| s - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| SCHMITT | 4 | Ève SCHMITT | 7 Oct 1823 - Niederroedern (67),67,Bas Rhin,Alsace,FRANCE, | |
| SMITH | 1 | Mary Ann SMITH | 1830 - Peach Bottom Twp., York Co., PA | Andrew Archibald DOUGLASS |
| SPIRE | 1 | Magdalena SPIRE | 29 May 1858 - Hartford City, Blackford County, Indiana | |
| SPROAT | 1 | Elizabeth SPROAT | 16 Oct 1816 - Reading, PA | Alexander Wallace DOUGLASS |
| STETSON | 4 | Clarence P. STETSON | Clara Maria "Caddie" Kimball | |
| STEWART | 1 | Jane STEWART | Samuel C. DOUGLASS | |
| STONE | 1 | Alice STONE | William Silas DOUGLASS | |
| SWISHER | 1 | John SWISHER | - of Fawn Twp., York, PA | Ann C. DOUGLASS |
| Sabin | 3 | Elizabeth Sabin | 1642 - Rehoboth, Bristol Co., MA | Robert Millard |
| Sacie | 1 | Margaret Sacie | ABT 1077 - Dunham Massey, Cheshire, England | Hamon Massey |
| Sadler | 1 | Mary Sadler | ABT 1540 | Thomas Kirton |
| Safford | 3 | Joseph Safford | 1633 - Ipswich, Essex, MA | Sarah Low |
| Saint John | 6 | Agnes Saint John | ABT 1279 - Basing, Hampshire, England | Hugh de Courtnay |
| Saint Liz | 1 | Isabel Saint Liz | ABT 1130 - Of, Huntingdon, Huntingdonshire, England | Willaim Mauduit |
| Saint Walery | 1 | Laurette Saint Walery | ABT 1165 - Of, Normandy, France | Aleaume Fontaine |
| Saisbury | 1 | Ezra Saisbury | Lucy Rogers | |
| Saksa | 1 | Stevellen Saksa | Ronald Earl Jeffries | |
| Sale | 3 | Edward Sale | 4 Apr 1563 | Elizabeth Gifford |
| Sales | 4 | Amy Sales | 29 Mar 1817 | Joseph W. Sprague |
| Sallee | 3 | Caroline Kimball Sallee | 25 Oct 1989 | |
| Salmon | 3 | Christopher Salmon | ABT 1578 - of St Botolph's Parish, London, England | |
| Salvadores | 1 | Urraca Salvadores | ABT 0970 | King Sancho Garcia |
| Sanches | 1 | Count Garcia Sanches | ABT 0865 | Aminiana |
| Sanchez | 6 | Andregota Sanchez | BEF 0920 - Spain | King Garcia III Sanchez |
| Sanders | 1 | Robert Sanders | Sarah McCormick | |
| Sanford | 4 | John Sanford | ABT 1635 | |
| Sargent | 1 | Ruth Sargent | 25 Oct 1642 - Scituate, Mass. | Rev. Richard Bourne |
| Sathoff | 5 | Harold Sathoff | 10 Aug 1923 | Rosalie Miller |
| Savage | 1 | Belle Savage | Lucius J Fargo | |
| Saville | 1 | Susan Saville | 1830 - Warren, NY | John H Darrow |
| Savoy | 1 | Eudes Savoy | ABT 1002 - Of, Geneva, Switzerland | Adelais Suza |
| Saxony | 2 | Princess Gertrud Of Saxony | ABT 1028 - Of, Schweinfurt, Unterfranken, Bavaria | Count Floris I of Holland |
| Scammon | 1 | Mehitable Scammon | - Biddeford, Ma | Nathaniel Kimball |
| Scaresbrick | 1 | Isabell Scaresbrick | ABT 1267 - Of, Lancashire,England | William de Molyneux |
| Schaeurmann | 2 | Christina Schaeurmann | 1845 - Ger | George Adam Schmidgall |
| Schelling | 1 | Henry Schelling | 9 Oct 1835 - Neckarbischafsheim, Grosshersogturn, Baden, Ger. | Christina Schaeurmann |
| Scherer | 1 | Emma M. Scherer | William Max Schmidgall | |
| Schleicher | 1 | Frank Schleicher | 4 Jul 1910 - Ct | Mabel Josephine Erikson |
| Schmidgall | 13 | Adam Carl Schmidgall | 21 Nov 1868 - Ger | Lena Pauline Myers |
| Schmidt | 5 | Anna Margaretta Schmidt | 10 Jun 1822 - Hesse-Darmstadt,GY | Johann Heinrich HEINZ |
| Schmitt | 3 | Bernice Evelyn Schmitt | 11 Aug 1924 - Collyer, KS | Orville Duwain Crowell |
| Schmitt Jr. | 1 | Philipp Schmitt Jr. | 24 Jul 1854 - Hauxhausen, Bavaria | Mary Wolf |
| Schmitt Sr. | 1 | Philipp Schmitt Sr. | 1828 - Hapthausen, Germany | Dorthea Walter |
| Schnorr | 2 | Charles Schnorr | Eva Crowell | |
| Scholenberger | 1 | Wanda Scholenberger | 1892/1893 - Bremen, Germany | Marvin Ray Spooner |
| Schulte | 2 | Isabelle C. Schulte | 9 Dec 1892 | John Rudolph Vonachen |
| Scott | 13 | Edmund Scott | 1524 - Bradfield, Suffolk, England | Joan |
| Scovel | 1 | Caroline W. Scovel | Palmer Fargo | |
| Scribner | 1 | Elizabeth "Betty" Scribner | Ralph Eaton Lidster Jr. | |
| Scrope | 1 | Baronness Joan Scrope | 1338 - Masham, Yorkshire, England | Baron Henry FitzHugh |
| Seal | 5 | Hannah Seal | 1816/1817 - Indiana | |
| Seeley | 22 | Ann Seeley | 8 Jun 1847 - Rawdon Twp,, Hastings, Ontario | Hiram Fergason |
| Seelye | 6 | Albert Lincoln Seelye | Dec/Jul 1860 | |
| Segler | 3 | Clarence Leroy Segler | 9 Oct 1926 | |
| Selig | 1 | Lena M. Selig | 2 Feb 1905 - Blackford Co., in | Russell William Clamme |
| Senescal of Dol | 2 | Alan Senescal of Dol | ABT 1020 - of Dol-de-Bretagne, Ille-et-Vilaine, France | |
| Senlis | 2 | Countess Adele Senlis | ABT 0960 | Walter Valois II |
| Sergaux | 2 | Philippa Sergaux | 1380 | Robert Pashley |
| Serles | 1 | Susan Serles | ABT 1562 - Ipswich, Suffolk, England | John Low |
| Severance | 1 | John Severance | 1615 | Abigail Kimball |
| Shackley | 4 | Hannah Shackley | 21 Apr 1713 - Berwick, Maine | Richard Kimball |
| Shaffer | 1 | Elizabeth Shaffer | George Rake | |
| Shamesbury | 1 | Margaret Shamesbury | John Melvin | |
| Shanklin | 12 | Ann Hart Shanklin | 28 May 1839 - Fleming Co., Ky | James Thrailkill Dorsey |
| Shareshull | 1 | Agnes Shareshull | ABT 1305 - England | Richard Abberbury |
| Sharp | 24 | Benjamin Franklin Sharp | 23 Oct 1857 - Russell Co., KY | Nancy Ann McDonald |
| Shaw | 3 | Anna Shaw | 1695 | James Curtis |
| Shawhan | 1 | Robert A. Shawhan | 9 Aug 1923 - Blackford Co., in | Vonda "Bunny" Clamme |
| Sheldrake | 2 | John Sheldrake | 1564 - Assington, Suffolk, England | Joan |
| Shelley | 1 | Julia Florence Shelley | Krickel Kemer Carrick | |
| Shelton | 2 | Emily Shelton | 4 Jul 1823 | John Patten Kimball |
| Shepard | 1 | Martha Shepard | ABT 1629 - of Taunton,Bristol,Massachusetts | John Hathaway Sr. |
| Sherburne | 1 | Amy Sherburne | ABT 1651 | John Dennett |
| Sherlock | 1 | Mary Sherlock | James Day | |
| Sherman | 4 | Donald Sherman | ||
| Shipley | 9 | Catharine Shipley | 1904 | |
| Shook | 1 | Rebecca "Becky" Shook | 31 Dec 1954 - Birmingham, AL | Allen Carroll Vaughn |
| Shores | 2 | Jonathan Shores | ABT 1650 | Priscilla Hawthorne |
| Shutt | 1 | Mildred Ethel Shutt | 9 Mar 1910 - Newark, NJ | Albert Wishart Kimball Sr |
| Sibothrop | 1 | Elizabeth Sibothrop | ABT 1495 - Braintree, Essex, England | Geoffrey Lingwood |
| Siddle | 1 | Hazel Dorothy Siddle | 1 Jun 1913 | Albert Norwood Reuter |
| Sidney | 1 | Margaret Sidney | Nicholas Gaynsford | |
| Siebert | 1 | Mr. Siebert | Lorene Kimball | |
| Sigarsson | 1 | Rer Sigarsson | ABT 0655 - Of, Norway | |
| Sigfurdsson | 1 | Harde-Knud Sigfurdsson | ABT 0814 - of Hord, Jutland, Denmark | |
| Sigmundsson | 1 | Sigrud "Fafnisbana" Sigmundsson | ABT 0735 - Of, Norway | Brunhild Budlasdatter |
| Sigtregsson | 1 | Agnar Sigtregsson | ABT 0693 - Of, Vestfold, Norway | |
| Sigurdsatter | 1 | Aslaug Sigurdsatter | ABT 0765 - Of, Denmark | Ragnar Sigurdsson |
| Sigurdsdatter | 3 | Aslaug Sigurdsdatter | ABT 0800 - Jutland, Denmark | Helgi "The Bold" Fridleifsson |
| Sigurdsson | 2 | Knud Sigurdsson | ABT 0814 - Of, Hord, Jutland, Denmark | |
| Silliman | 1 | Hannah Silliman | ABT 1745 | Israel Bibbins |
| Sills | 2 | Helen Sills | 30 Oct 1912 - Blackford Co., in | Charles J. P. Clamme |
| Simmons | 2 | Mary Simmons | 1638 - Duxbury, Plymouth, MA | Joseph Alden |
| Simons | 1 | Louisa Simons | 1744 | William Bibbins |
| Sinclair | 6 | Alexander B. Sinclair | 1 Sep 1904 | Martha Labarthe |
| Sire | 2 | Hugh V "Le Debonnaire" Sire | ABT 1015 - Of, Lusignan, Vienne, France | Almoidis de La Haute Marche |
| Skiff | 2 | Bathsheba Skiff | 21 Apr 1648 - Sandwich, Mass. | Shearjashub Bourne |
| Skiffe | 3 | Abigail Skiffe | 1669 | Thomas Smith |
| Skinner | 6 | Alin Skinner | ABT. 1540 - Essex, England? | |
| Skipworth | 3 | Alice Skipworth | ABT 1355 | Roger Willoughby |
| More s Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |