![]() |
|
| m - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| MATTHEWS, MARTHERS | 1 | Elizabeth MATTHEWS, MARTHERS | ABT 1733 | William Douglass II |
| MCGEE | 1 | Daughter - 1st wife MCGEE | - Daughter of Patrick McGee | William DOUGLASS III |
| MCNARY | 1 | Elizabeth - 2nd wife MCNARY | 20 Jul 1765 | William DOUGLASS III |
| MESSERSCHMITT | 1 | Madeleine MESSERSCHMITT | 4 Apr 1800 - Buhl (67),67,Bas Rhin,Alsace,FRANCE, | Louis VONACHEN |
| MEYER | 1 | Ève MEYER | 24 Jan 1802 - Niederroedern (67),67,Bas Rhin,Alsace,FRANCE, | Antoine VONACHEN |
| MEYERS | 1 | Mary W. MEYERS | ABT 1790 | James Vandervoort |
| MILLER | 1 | Agnes Sibbila MILLER | 11 Mar 1838 - York, PA | Thomas Jefferson DOUGLASS |
| Mac | 1 | Fergus Mor Mac | ABT 0389 | |
| MacAlpine | 1 | King Kenneth I "Macalpin" MacAlpine | ABT 0810 - Of, Scotland | |
| MacDonald | 1 | Jeremy MacDonald | Nisa Joy Phippen | |
| Mack | 1 | Benjamin S. Mack | 18 Aug 1973 | Heather Michelle Smith |
| Mackenneth | 1 | Anleta Mackenneth | ABT 0968 - Atholl, Perthshire, Scotland | Sigurd II "Digri" Hlodversson |
| Macon | 1 | Albert - II Macon | ABT 0935 - of MacOn,Seine-et-Loire,France | Ermentrude de Roucy |
| Madog | 1 | Margred Verch Madog | ABT 1129 - Of, Montgomeryshire, Wales | Iorwerth Ap Owain |
| Mahan | 1 | Elizabeth "Betsy" Mahan | Benjamin Burress | |
| Mailly | 1 | Charlotte Mailly | ABT 1117 - Of, Aberdeenshire, Scotland | William Fontaine |
| Mainwaring | 20 | Bertred Mainwaring | ABT 1196 - Mainwaring, Bersted, Sussex, England | Henry de Aldithley |
| Mallory | 2 | Mary Mallory | 28 Nov 1656 - New Haven, New Haven, Connecticut | Samuel Cook |
| Manasses | 1 | Sibilia Manasses | ABT 1005 - of Boruboncy, France | Henry Castellan Gand |
| Manningham | 1 | Katherine Manningham | ABT 1365 - Of, Sawley, Yorkshire, England | Richard Norton |
| Mansfield | 3 | Joseph Mansfield | 27 Feb 1636 - Exeter, Devonshire, England | Mary Potter |
| Mapes | 1 | Clara Adele Mapes | 14 Jan 1886 - Cohasset, Mass | Albert Melvin Kimball |
| Marash | 1 | Marjorie Ostrow Seeger Marash | George Edward Kimball III | |
| Marchant | 1 | Polly Marchant | 17 Dec 1800 | Allen Fargo |
| Margrave | 1 | Eberhard Margrave | - of Fruilli | Gisele |
| Marinos | 3 | Christos Marinos | Kerry Dean | |
| Marker | 2 | Alice Lorene Marker | 26 Sep 1936 - Kansas | Woodrow Leon Bush |
| Marlar | 7 | Jane Marlar | ABT 1526 - Kelvedon, Essex, England | John Lingwood |
| Marmion | 3 | Avice Marmion | ABT 1302 | Baron John de Grey |
| Marsh | 2 | Elizabeth Marsh | 1635 - Hull,Plymouth,MA | John Benson |
| Marshall | 11 | Countess Maud Marshall | 1190 - of Pembroke, Wales | Hugh Bigod |
| Martel | 2 | Karoly I Martel | Sep 1271 - of Napoli, Italy | |
| Martin | 1 | Jiulia Martin | BEF 1165 - Of, Ashby, Buckinghamshire, England | Hugh Gournai |
| Marx | 2 | Albert Gustav Marx | 27 Mar 1905 | Dorothy Viola Reuter |
| Mason | 2 | Anna Marie Mason | 20 Aug 1955 - De Kalb, Ill. | Jonathan Eaton Hart |
| Massey | 3 | Hamon Massey | ABT 1076 - Dunham Massey, Cheshire, England | Margaret Sacie |
| Massie | 1 | Matild Massie | John de Hyde | |
| Massy | 1 | Margaret Massy | 2 Feb 1831 | James Newell |
| Masterson | 1 | Sarah Masterson | ABT 1635 | John Atwood |
| Matravers | 1 | Alicia Matravers | ABT 1195 - Of, Brimsfield, Gloucestershire, England | Elis IV Giffard |
| Matthews | 1 | Elizabeth Matthews | 1609 - Exeter, Devonshire, England | William Tuttle |
| Mauduit | 7 | Isabel Mauduit | ABT 1214 - Of, Hanslape, Buckinghamshire, England | William de Beauchamp |
| Mawr | 1 | Lucius Mawr | Gladys | |
| Mayce | 2 | Annes Mayce | 1523 - Colyton, Devonshire, England | John Clarke |
| Mayo | 1 | Jonathan Mayo | 1692 - Eastham, Barnstable Co., MA. | Thankful Twining |
| Mayor | 1 | Munia Mayor | 0995 - Castile, Spain | King Sancho III Garcia |
| Mc Cammon | 1 | Mr. Mc Cammon | Genevieve Howe | |
| McCalmert | 1 | Mary McCalmert | John W. Gladden | |
| McClannon | 1 | Joseph McClannon | 1 Jun 1830 - Hunterdon Co, NJ | Rebecca Ann Hoffman |
| McConnell | 1 | Frank Wead McConnell | Amanda Norwood | |
| McCormick | 25 | Anna McCormick | 6 Sep 1787 - Friends Cove, Bedford, Co.PA | Robert McCormick |
| McCrea | 5 | Elenor Kathryn McCrea | 24 Aug 1914 - Illinois | |
| McDaniel | 1 | James Foster McDaniel | Marion Augusta Eells | |
| McDonald | 8 | Delina E. McDonald | 7 Jun 1857 - Casey Co., KY | |
| McDowell | 2 | Jane McDowell | 5 Mar 1827 - Johnstone, Renfrewshire ,Scotland | Robert Young |
| McDuff | 4 | J. Harold McDuff | 11 Sep 1905 | Anita Reuter |
| McELWAIN | 2 | Anna McELWAIN | 27 Feb 1753 - Palmer, Mass. | Adonijah Jones |
| McElwain | 1 | John Allen McElwain | 12 Mar 1743 - Palmer | Hannah Melvin |
| McLaskey | 2 | Robert M McLaskey | 22 Feb 1920 | Beatrice Ruth Christofersen |
| McLellan | 1 | Mary Emma McLellan | Delmar Forest Marker | |
| McMaster | 1 | Doris McMaster | 20 Aug 1871 - Fort Dodge, Iowa | Albert Snell Bibbins |
| McMillian | 1 | Beulah Eleanor McMillian | 20 Nov 1902 - Joplin, Mo | John Edward Newell |
| McNeill | 1 | Majorie McNeill | Alan Young Lidster | |
| Mead | 1 | Ann Mead | John Eells | |
| Meade | 3 | Alice Meade | ABT 1523 - England | Thomas Mott |
| Mechin | 1 | Johann Chrisman Mechin | Jamima Weurtz | |
| Mecklin | 1 | Anna Marie Mecklin | Frederick Kramer | |
| Meech | 2 | Edward Meech | Hannah Benson | |
| Meekins | 1 | Sarah Meekins | Pelatiah Jones | |
| Meeks | 1 | Thelma Rae Meeks | Oscar Sharp | |
| Melendez | 1 | Este Rodrigo Melendez | ABT 1111 - Toledo, New Castile, Spain | |
| Melvin | 43 | Amos Melvin | 15 Jun 1751 - Concord, Mass. | Anna Flatt |
| Menendez | 2 | Elvira Menendez | ABT 0996 - Galica | Alfonso V Leon |
| Menning | 3 | Alfred Carl Menning | 20 Jan 1900 - Hutchins Town, Mattoon, Shawano, Wisconsin | Ruth Crowell |
| Mercer | 1 | Christian Mercer | ABT 1548 - Hawkhurst, Kent, England | John Iddenden |
| Merganthaler | 1 | Fred Merganthaler | Elizabeth L. Spooner | |
| Meriam | 2 | Joseph Meriam | Sarah | |
| Meroving | 2 | Andelfieda Meroving | Theodoric Ostrogoths | |
| Merriam | 1 | Mary Merriam | Jacob Farrar | |
| Merrick | 1 | Joseph , Jr. Merrick | 8 Mar 1689 - Eastham, Barnstable Co., MA. | Elizabeth Twining |
| Merrill | 2 | John Merrill | 16 Feb 1636 - Newberry, MA | Sarah Margaret Watson |
| Merriman | 3 | Caleb Merriman | 6 May 1665 - Wallingford, New Haven, Connecticut | Mary Preston |
| Merritt | 1 | Margaret Merritt | 1832 | John Vandervoort |
| Messenger | 3 | Capt. Daniel Messenger | 1683 | Lydia Royce |
| Messinger | 1 | Return Messinger | 4 Aug 1691 - Windsor, Hartford, Connecticut | Sarah Bevin |
| Meulent | 1 | Adeliza Meulent | ABT 1014 - Of, Ponteaudemer, Normandy, France | Roger de Beaumont |
| Meyers | 1 | Henry Meyers | 11 Feb 1765 - Lancaster Co, PA | Anna Catherne Negley |
| Michel | 10 | Benjamin Michel | 1859/1860 - Iowa | |
| Miers | 1 | Catherine Miers | ABT 1790 | Frances Krickel |
| Milhaud | 2 | Dulce Aldonza Milhaud | ABT 1095 - Of, Gevaudan, Essonne, France | Marquis Raimund Berenger III (IV) of Barcelona |
| Millard | 7 | Dr. Abiather Millard | 22 Jun 1744 - Rehoboth, Bristol Co., MA | Tabitha Hopkins |
| Miller | 6 | Albert Ludwig Miller | Eva Josephine Schnorr | |
| Millett | 1 | Dale Frank Millett | 1 Jul 1946 | Zella Ann Sullivan |
| Mills | 5 | Mary Mills | John Cloyes IV | |
| Minger | 1 | Nicholas Minger | ABT 1630 - England | Sarah Hall |
| Minneman | 1 | Audremae Minneman | 29 Nov 1913 - Owen Co., in | Howard Clamme Sr. |
| Minshull | 2 | Henry Minshull | ABT 1314 - Lord Church, Minshull, Cheshire, England | Tobota de Pulford |
| Mires | 1 | Catherine Mires | 8 Feb 1794 - Hunterdon Co, NJ | Phillip Rake |
| Mix | 2 | Elizabeth Mix | Calvin Trenton Dorwin | |
| Molineux | 1 | Eleanor Molineux | William Hyde | |
| More m Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |