![]() |
|
| g - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| GALLÉ | 6 | Élisabeth GALLÉ | ABT 1822 - Niederroedern (67),67,Bas Rhin,Alsace,FRANCE, | |
| GEMMILL | 1 | Mary GEMMILL | William DOUGLASS IV | |
| GERBER | 1 | Joseph GERBER | 19 Mar 1777 - Salmbach (67),67160,Bas-Rhin,Alsace,FRANCE, | Marguerite Françoise VONACHEN |
| GOUSCHING | 1 | Madeleine (Magdalena) GOUSCHING | Jean Wendelin (Johann Wendelin) VONACHEN | |
| GROSMAN | 1 | Marie Cherise GROSMAN | ABT 1809 - Shaffhouse-Près-Seltz (67),67,Bas Rhin,Alasace,FRANCE, | Antoine VONACHEN |
| Gage | 2 | Daniel Gage | Sarah Kimball | |
| Galbreth | 1 | Margaret Galbreth | Jun 1839 | Eli Guffey |
| Galindez | 4 | Aznar Galindez | ABT 0825 - Spain | Oneca Inigo |
| Galloway | 2 | Roland Galloway | ABT 1135 - of Galloway, Scotland | Helena de Morville |
| Gand | 2 | Beatrix Gand | ABT 1040 - Bourboucy, France | Alberic de Vere |
| Gandolfsdatter | 1 | Alfhild Gandolfsdatter | ABT 0735 - Of, Norway | King Sigrud Randversson |
| Ganelon | 1 | Matilda Ganelon | ABT 0980 - Of, Normandy, France | William Belleme |
| Garces | 4 | Jimena Garces | ABT 0850 | King Alfonso III Astruria |
| Garcia | 10 | Diego Garcia | ABT 1160 - Toledo, New Castile, Spain | |
| Garcis | 1 | Count William I Garcis | ABT 0890 | |
| Gardner | 12 | Benjamin Gardner | 7 Apr 1666 - Hingham, Mass. | |
| Garry | 3 | Jan Hayon Garry | 28 Aug 1939 | Cynthia Moul |
| Garver | 2 | Mary Garver | 1879/1880 - Indiana | |
| Gascony | 1 | Acibella Gascony | ABT 0845 | Count Galindo II Anzar |
| Gates | 6 | Elizabeth Gates | ABT 1480 - Horsham, Sussex, England | Richard Bartlett |
| Gatonez | 1 | Hermesinde Gatonez | ABT 0850 | Hermegildo Gutierrez |
| Gautreksson | 1 | Algaut Gautreksson | ABT 0639 - Sweden | |
| Gautsson | 1 | Gautrek Gautsson | ABT 0618 - Of, Sweden | |
| Gaynsford | 2 | Margaret Gaynsford | ABT 1445 | Robert White |
| Gemmell | 1 | Mary Bell Gemmell | John Newell | |
| Geneva | 1 | Gerald Geneva | ABT 0942 - Of, Germany | |
| George | 1 | Ann George | ABT 1520 - Cirencester, England | John Rastall |
| Gernor | 1 | Mary Gernor | ABT 1626 - Northfield, MA | Robert Boltwood |
| Gerrits | 1 | Gertrude Gerrits | Frans Jacobszen Oudewater | |
| Gesell | 1 | Clemens F. (Clem) Gesell | 1893 | Anna Clamme |
| Getchall | 1 | Annie Getchall | Jun 1781 | Jacob Kimball |
| Gewar | 1 | Nanna Gewar | ABT 0247 - Scandinavia | Beldeg |
| Ghesnes | 1 | Alphonso Ghesnes | ABT 1000 - Hedingham, England | |
| Gibson | 2 | Doris Gibson | 28 Nov 1916 - Blackford Co., in | Clarence Edward Clamme |
| Giffard | 8 | Eleanor Giffard | 1275 - Of, Brimsfield, Gloucestershire, England | Fulk Le Strange |
| Gifford | 4 | Elizabeth Gifford | 1567 | Edward Sale |
| Gilbert | 2 | Elizabeth Gilbert | Henry Kimball VI | |
| Gladden | 21 | Adelaide Genet Gladden | 10 Dec 1900 - Tenn | |
| Glasscock | 1 | Mona Jean Glasscock | Daniel Lee Sullivan | |
| Glazier | 5 | Charles Glazier | 1820/1821 - MD | Lydia |
| Glover | 1 | Elizabeth Glover | ABT 1515 - Beneden, Kent, England | Richard Tilden |
| Goeders | 1 | Mr. Goeders | Hannah Porter | |
| Goegel | 1 | Marie Goegel | Sidney Fiske Kimball | |
| Goffe | 4 | Edward Goffe | 1594 - Ipswich, Suffolk, England | Joyce Cutter |
| Golding | 1 | Elizabeth Curtis Golding | 1837/1838 - England | Ralph Lidster |
| Gomez De Toledo | 1 | Diego Gomez De Toledo | ABT 1334 - Of,Toledo, New Castile, Spain | Inez Alfonsa de Ayala |
| Gonzales | 2 | Count Fernan Gonzales | ABT 0912 - Burgos, Castile, Spain | Sancha Sanchez |
| Goodale | 1 | William Goodale | Mary Bourne | |
| Goode | 2 | Anna Goode | ABT 1575 | Francis Wakeman |
| Goodere | 1 | Ann Goodere | ABT 1519 - England | Henry Cooke |
| Gooding | 9 | Abraham Gooding | ABT 1730 - Bucks Co., Pa | Elizabeth Randall |
| Goodrich | 10 | Anne Darwin Goodrich | 10 Oct 1925 | Prince Edmond Stanislas PONIATOWSKI |
| Goodrick | 1 | Margaret Goodrick | 1495 - of Kirby, Lincolnshire, England | |
| Goodricke | 30 | Aldburgh Goodricke | 1530 - of Ely, Cambridge, England | |
| Goodwin | 4 | Bessie Katherine Goodwin | 1893 | John Lester Douglas |
| Goodyear | 2 | Dennes Goodyear | 9 May 1624 - Monkleigh, Devonshire, England | Richard Sperry |
| Gordon | 2 | Gracy Ann Gordon | 1741 - Augusta Co., Va | Thomas Shanklin |
| Gore | 2 | Elizabeth Gore | 1533 - Ernley, Sussex, England | Edmund Bartlett |
| Gorm | 1 | Del Gammel Gorm | ABT 0884 | Thyra |
| Gorrsson | 1 | Heytir Gorrsson | ABT 0425 - Of, Raumsdal, Norway | |
| Gott | 1 | Mary Gott | Richard Kimball Jr. | |
| Gournai | 2 | Hugh Gournai | BEF 1163 - Of, Ashby, Buckinghamshire, England | Jiulia Martin |
| Gournay | 1 | Gerard Gournay | ABT 1035 - Of, Gournay, Normandy, France | Editha Warrene |
| Goz | 1 | Beatrice Goz | William Eu | |
| Grafton | 3 | Charles Grafton | Olive Kimball | |
| Granowski | 3 | Ellen Marie Granowski | 21 Nov 1947 | |
| Grant | 1 | Adele Grant | 31 Mar 1874 | Tracy Elwood Bibbins |
| Graves | 2 | Elizabeth Graves | Thomas Jones | |
| Green | 6 | Audley Green | 24 Sep 1876 - Indiana | Grace O Jones |
| Greenleaf | 13 | Anna (Greensleet) Greenleaf | ABT 1670 - Topsfield,Ipswich,Massacheusetts | John Averill |
| Gregersen | 1 | Ruth Gregersen | Howard Rau Christofersen | |
| Gregg | 1 | Elizabeth Gregg | David McCormick | |
| Gregory | 9 | Adam Gregory | ABT 1450 - Asfordby, Leicestershire, England | Ada Ormeston |
| Grentmesnil | 1 | Hugh Grentmesnil | ABT 1032 | Alice (Adeliza) de Beaumont |
| Greren | 1 | Albert Greren | Florilla O. Fargo | |
| Grey | 4 | Elizabeth Grey | ABT 1365 - Ravensworth, Yorkshire, England | Baron Henry FitzHugh |
| Greystoke | 3 | Joan Greystoke | 1428 - Greystoke, Northumberland, England | William Bowes |
| Griffin | 1 | Elizabeth Griffin | Edward Evarts | |
| Griffith | 1 | Amelia Edna Griffith | Joseph Willis Vandervoort | |
| Grimsson | 1 | Arngrim "Berserkur" Grimsson | ABT 0452 - Of, Bolmey, Norway | Eyfuru Svaflamasdatter |
| Grohin | 1 | Dorothea Grohin | Georgius Motschenbacher | |
| Gronwy | 1 | Rhael Verch Gronwy | ABT 1111 - Of, Tegeingl, Flintshire, Wales | Llywarch Ap Bran |
| Grose | 1 | Rosalie Ann Grose | 31 Oct 1947 - Anderson, in | Robert Allen Clamme |
| Grosvenor | 4 | Elizabeth Grosvenor | 1430 - Of, Hulme, Cheshire, England | Peter Dutton |
| Grove | 1 | Samuel Quinten Grove | 6 Sep 1911 | Mary Ethel Shipley |
| Groves | 5 | Aaron Groves | ABT 1851 - In | Samantha Turner |
| Grovsvenor | 1 | Elizabeth Grovsvenor | 1515/1520 - Bellaport, Shropshire, England | Thomas Bulkeley |
| Gruffydd | 2 | Nest Verch Gruffydd | ABT 1059 - Of, Rhuddlan, Flintshire, Wales | Osbern FitzRichard |
| Grymelond | 1 | Ellen Grymelond | Roger de Coton | |
| Gubrandsdatter | 1 | Asta "Astrid" Gubrandsdatter | ABT 0790 - Vestfold, Norway | Harald "Graenske" Gudrodsson |
| Gudiel | 2 | Marcia Garcia Gudiel | ABT 1297 - Toledo, New Castile, Spain | Diego Garcia de Toledo |
| Gudraudsdatter | 1 | Hildur Gudraudsdatter | ABT 0371 - Raumsdal, Norway | Raum "the Old" Norsson |
| Gudrodsson | 3 | Halfdan "the Black" Gudrodsson | ABT 0823 - Vestfold, Norway | Ragnhild Sigurdsdatter |
| Guffey | 11 | Amanda Guffey | 22 Jul 1832 - Penn. | David Hough |
| Gundemariz | 1 | Fernando Gundemariz | ABT 1010 | Jimina de Leon |
| Gunn | 1 | Jane Gunn | 1726 - Ridgefield, Fairfield, CT | Thomas Benedict |
| Gunnarsson | 2 | Algifu Gunnarsson | ABT 0970 - Wessex, England | Ethelred "The Unready" II |
| Gunsolus | 2 | Cornelius Gunsolus | 16 Aug 1789 - Amsterdam, Albany, NY | Isabella Embury |
| Guppy | 6 | Eleanor (Ellen) - Mrs. Guppy | ABT 1627 - of,,Massachuesetts | Reuben (Emppy) Guppy |
| Gurley | 2 | Samuel Gurley | 17 May 1687 - Northampton, MA | Experience Rust |
| More g Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |