![]() |
|
| f - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| FURHMANN | 2 | Ève Rosine (Eva Rosine) FURHMANN | ABT 1756 - Neewiller-Près-Lauterbourg (67),67,Bas Rhin,Alsace,FRANCE, | Francis Joseph VONACHEN |
| Fadburn | 1 | Eadburth Fadburn | ABT 0830 - Of, Mercia, England | Eald Ethelred "Mueil" of The Gainai |
| Faibain | 1 | Margaret Faibain | James Newell | |
| Falley | 1 | Margaret Falley | 25 Nov 1766 - Norwich, New London County, Connecticut | William Cleveland |
| Falstalfe | 1 | Miss Falstalfe | ABT 1460 - Kelvedon, Essex, England | William Marlar |
| Falstofe | 1 | Elizabeth Falstofe | ABT 1418 - Suffolk, England | John Marlar |
| Fargo | 138 | Aaron Fargo | 9 Dec 1702 - Norwich, New London, Ct | Sarah Stoddard |
| Farnum | 2 | Elizabeth Farnum | 17 Nov 1773 | Bela Bibbins |
| Farrand | 4 | Rebecca Farrand | ABT 1610 | John Throckmorton |
| Farrar | 37 | Amos Farrar | 5 Mar 1796 - Concord, Mass. | |
| Farrell | 1 | Thomas Edward Farrell | 3 Nov 1923 | Mary Ann Vonachen |
| Faucett | 2 | David Faucett | 1802/1803 - Ohio | Martha |
| Fauconberg | 1 | Lora Fauconberg | ABT 1288 | Herbert St. Quentin |
| Fauss | 1 | Ann Fauss | 18 Feb 1809 - Hunterdon Co, NJ | Enoch Hoffman |
| Fausta | 1 | Empress Flavia Maxima Fausta | 0289 | Emporer Constatine "The Great" of Rome |
| Fawcett | 1 | Harriet Fawcett | 3 Nov 1808 | Charles Woodworth Bibbins |
| Felt | 1 | Mary Felt | 5 Sep 1664 - Falmouth, Barnstable, MA | Josiah Wood |
| Fergan | 1 | Hawise Fergan | ABT 1130 - Brittany, France | Geoffrey La Zouche |
| Fergason | 1 | Hiram Fergason | 3 Dec 1840 - Rawdon Twp,, Hastings, Ontario | Ann Seeley |
| Ferguson | 3 | Dorothy Helen Ferguson | 19 Jul 1913 | Oscar Walter Erikson |
| Fernandez | 7 | Christina Fernandez | ABT 1030 | Count Diego de Orviedo |
| Ferrers | 7 | Agnes Ferrers | 1438 | Sir Walter Devereux |
| Ferris | 1 | Anna Lovinia Ferris | 8/9 Jan 1839 - Barre, Orleans, New York | Judge Ivory G. Kimball |
| Ferte | 1 | Marie Ferte | Robert Barbey | |
| Fiitz Orm | 1 | Ralph Fiitz Orm | ABT 1120 - of Darlaston, England | Lettice de Montgomery |
| Filmore | 3 | Nathaniel Filmore | 20 Mar 1739/1740 - Franklin, New London, CT | Hepzibah Wood |
| Filmsbach | 1 | Hedwig Filmsbach | ABT 1040 - Of, Sulzbach, Oberpfalz, Bavaria | Count Engelbert I of Lavanthal |
| Finley | 1 | Nancy Finley | 31 Oct 1799 - South Huntingdon Twp., Westmoreland Co., PA. | William Bell |
| Finnalfsdatter | 1 | Alfhid Finnalfsdatter | ABT 0412 - Of, Norway | Aludregn Stark of Norway |
| Fish | 1 | Elizabeth Fish | Didymus Benson | |
| Fisher | 3 | Barbara Fisher | 1795 | Johann Zettelmaier |
| Fiske | 1 | Hannah Fiske | 18 Jul 1783 | Stephan Kimball |
| Fitton | 2 | Elizabeth Fitton | from 15 Sep 1506 to 16 Sep 1508 - Gawsworth, Cheshire, England | Thomas Davenport |
| FitzAlan | 14 | Amy FitzAlan | ABT 1273 - of Arundel, Essex, England | |
| FitzEustace | 1 | Richard FitzEustace | ABT 1128 | Jane Bigod |
| FitzGilbert | 1 | Earl Richard "De Tonbridge" FitzGilbert | ABT 1024 - Of, Bienfaite, Normandy, France | Rochese Giffard |
| FitzHarding | 2 | Maurice FitzHarding | 1120 - Bristol, Gloucester, England | Alice de Berkeley |
| FitzHugh | 13 | Baron Henry FitzHugh | 1337/1338 - Ravensworth, Yorkshire, England | Baronness Joan Scrope |
| FitzJohn | 2 | Adam FitzJohn | ABT 1286 - of,Cherill,Wiltshire,England | |
| FitzNigel | 2 | Agnes FitzNigel | ABT 1100 | Eustace Fitzjohn |
| FitzPicot | 1 | Robert FitzPicot | ABT 1000 | |
| FitzRandolph | 1 | Ralph FitzRandolph | ABT 1206 - Middleham, Yorkshire, England | Anastasia Percy |
| FitzRichard | 2 | Osbern FitzRichard | ABT 1055 - Of, Herefordshire, England | Nest Verch Gruffydd |
| FitzRoger | 1 | Robert FitzRoger | BEF 1177 - Clavering, Essex, England | Margaret de Chesney |
| FitzWilliam | 2 | Agnes FitzWilliam | ABT 1140 - of Kyme, Lincs, England | Herbert de Orreby |
| Fitzalan | 9 | Alice Fitzalan | ABT 1378 - Arundel, Sussex, England | Cardinal Henry de Beaufort |
| Fitzbernard | 2 | Joan Fitzbernard | ABT 1234 - Kingsdown, Kent, England | Guncelin Badlesmere |
| Fitzestmond | 1 | Prioress Eve Fitzestmond | ABT 1099 - Of, Gloucestershire, England | Robert "The Devout" FitzHarding |
| Fitzflaald | 1 | Alan Fitzflaald | ABT 1078 - Dol, Normandy, France | Avelina de Hesding |
| Fitzgeoffrey | 4 | Isabel Fitzgeoffrey | ABT 1233 - Shere, Surrey, England | Robert Vipont |
| Fitzgerald | 1 | Maurice Fitzmaurice Fitzgerald | ABT 1250 - Wexford, Wexford, Ireland | Emmeline de Longespee |
| Fitzgilbert | 1 | Margaret Fitzgilbert | ABT 1160 - Wiltshire, England | Ralph de Somery |
| FitzhHugh | 1 | Maud FitzhHugh | ABT 1446 - Ravensworth, Yorkshire, England | Williiam Bowes |
| Fitzhammon | 2 | Maud Fitzhammon | ABT 1094 - Of, Gloucestershire, England | Earl Robert "The King's Son" de Caen |
| Fitzjohn | 3 | Aveline Fitzjohn | ABT 1248 - Shere, Surrey, England | Walter Burgh |
| Fitzmaurice | 1 | Julian Fitzmaurice | ABT 1249 - Dublin, Dublin, Ireland | Thomas de Clare |
| Fitzodard | 1 | Hugh Fitzodard | ABT 1096 - Dutton, Cheshire, England | Alice Pichard |
| Fitzosbern | 3 | Avise Emma Fitzosbern | Ralph de Montfort | |
| Fitzosborne | 1 | Emma Fitzosborne | ABT 1075 - Of, Norfolk, England | Ralph de Waiet |
| Fitzpiers | 2 | Alice Fitzpiers | ABT 1255 - Basing, Hampshire, England | John Saint John |
| Fitzpons | 1 | Richard Fitzpons | ABT 1079 - Of, Lahnyndhry Castle, Wales | Maude Fitzwalter |
| Fitzrandolph | 1 | Mary Fitzrandolph | ABT 1244 - Midleham, Yorkshire, England | Robert de Neville |
| Fitzreinfred | 1 | Fulk Fitzreinfred | 1050 - England | Alice St. Qunitin |
| Fitzrobert | 5 | Amice Fitzrobert | 1160 - Tewkesbury, Gloucester, England | Earl Richard de Clare |
| Fitzroger | 2 | Berthe Fitzroger | ABT 1069 - Of, England | Walter "Of Gloucester" Fitzroger |
| Fitzroy | 1 | Richard Fitzroy | ABT 1186 - Chilham Castle, Kent, England | Rohsia (Rose) de Dover |
| Fitzsiward | 1 | Sibyl Fitzsiward | ABT 1014 - Of, Northumberland, England | King Duncan I of Scotland |
| Fitzthomas | 1 | Joan Fitzthomas | ABT 1281 - Of, Fermoy, Cork, Ireland | Edmund Botillier |
| Fitzwalter | 1 | Maude Fitzwalter | ABT 1081 - Of, Clifford Castle, Herefordshire, England | Richard Fitzpons |
| Fitzwarin | 3 | Fulk Fitzwarin | ABT 1120 | |
| Fjolnarsson | 1 | Svegdi Fjolnarsson | ABT 0277 - Uppsala, Uppsala, Sweden | |
| Flaitel | 2 | Bastia Flaitel | ABT 1025 - Of, Linton, Herefordshire, England | William Talbot |
| Flatt | 4 | Anna Flatt | ABT 1763 | Amos Melvin |
| Fleitel | 1 | Agnes Ermentrude Fleitel | ABT 1014 - Of, Longueville, Normandy, France | Walter Giffard de Bolebec |
| Flennigan | 1 | Annie Flennigan | 1518 - Of, Dorking, Surrey, England | John Molyneux |
| Fletcher | 1 | Caroline Fletcher | 2 Oct 1939 | Thomas Jed Vonachen |
| Flowers | 1 | Abigail Flowers | 19 Dec 1758 | William Whiting |
| Foerter | 7 | Adolph Foerter | 9 Apr 1875 | Nancy Reuter |
| Follett | 2 | Abigail Follett | 20 Jan 1704 | Arthur Bibbins Jr. |
| Fonda | 3 | Douwe Fonda | 1580 - Amsterdam, Noord Holland, Netherlands | Hallentgen Claesdr |
| Fontaine | 3 | Aleaume Fontaine | ABT 1162 - Of, Richmond Castle, Aberdeen, Aberdeenshire, Scotland | Laurette Saint Walery |
| Ford | 2 | "Widow" Ford | Richard Kimball | |
| Forsten | 1 | Mary Forsten | Rev William Eddye | |
| Forsythe | 1 | Margaret Forsythe | 7 May 1817 | Joseph Hough |
| Fortsch | 2 | Margareta Fortsch | 12 Dec 1814 | Georg Karl Zettelmaier |
| Fortun | 2 | Oneca Fortun | ABT 0845 - Pamplona, Spain | Aznar de Larron Sanchez |
| Fothergill | 1 | Elizabeth Fothergill | 1730 | Absalom Adams Sr. |
| Fouleshurst | 1 | Elizabeth Fouleshurst | ABT 1454 - Of, Crewe, Cheshire, England | Peter Dutton |
| Fowler | 2 | Joseph Fowler | ABT 1629 - Eng | Martha Kimball |
| Frances | 1 | Mary Frances | William Bethel | |
| Francis | 1 | Louisa C. Francis | 1831/1832 - Ohio | Frank H. Glazier |
| Franklin | 2 | Elizabeth Franklin | ABT 1570 - Suffolk, England | Robert Andrews |
| Frans | 1 | Marritie Frans | Thomas Coningh | |
| Frantenhausen | 2 | Adelaide Frantenhausen | ABT 1060 | Count Ulrich Passau |
| Fraunceys | 1 | Agnes Fraunceys | Giles de Throkemerton | |
| Frea | 1 | Frigg Frea | ABT 0219 - of Asgard, Asia | Odin |
| Freeman | 2 | L. Freeman | Carrie Rogers | |
| Freer | 1 | Rebecca Freer | Alpheus W. Fargo | |
| Fridleifsson | 4 | Frodi Fridleifsson | ABT 0281 - Of, Hiethra, Denmark | |
| Fried | 1 | Nadine Fried | Charles Silas Sullivan | |
| More f Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |