![]() |
|
| de - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| de Acton | 1 | Margaret de Acton | ABT 1265 - Acton, England | Alan de Coton |
| de Acuna | 1 | Teresa Vazquez de Acuna | ABT 1285 - Toledo, New Castile, Spain | Fernan Gomez de Toledo |
| de Alby | 2 | Comte Hermengild de Alby | ABT 0845 | |
| de Aldithley | 1 | Henry de Aldithley | ABT 1175 - Heleigh, Staffordshire, England | Bertred Mainwaring |
| de Alencon | 2 | Mabel Talvas de Alencon | ABT 1026 - Of, Alencon, Eure, France | Roger de Montgomery |
| de Amboise | 1 | Aelinde Rescinde de Amboise | ABT 0844 - of Tours, France | Count Ingelger I of Anjou & Orleans |
| de Anjou | 8 | Adele (Blanch) de Anjou | ABT 0945 | Count William I de Provence |
| de Arles | 4 | Count Thibaut de Arles | ABT 0850 | Princess Bertha de Lorraine |
| de Arundel | 2 | John de Arundel | ABT 1210 | |
| de Audley | 3 | Hugh de Audley | 1250 - Heleigh & Stratton, England | Iseude de Mortimer |
| de Aulney | 1 | Fouque - Bassett de Aulney | ABT 1005 - Of, Quilly-Basset, Normandy | |
| de Austrasie | 3 | Dagobert - I de Austrasie | 0602 | Gomatrude de Austrasie |
| de Avenel | 1 | Isabel de Avenel | ABT 1143 - Scotland | King William I "the Lyon" of Scotland |
| de Avesnes | 3 | Count Guillaume - III de Avesnes | 1280 - Hainault, France | Countess Jeanne de Valois |
| de Ayala | 5 | Fernan Perez de Ayala | ABT 1306 - Of, Toledo, New Castile, Spain | Elvira Alvarez de Zavallos |
| de Baalun | 1 | Eunice de Baalun | ABT 1150 - Of, Gloucestershire, England | Roger de Pitres |
| de Badlesmere | 2 | Bartholomew de Badlesmere | 1275 - Chilham, Kent, England | |
| de Baggilegh | 2 | Isabel de Baggilegh | ABT 1249 - Baggilegh, Cheshire, England | John Hyde |
| de Baliol | 9 | Ada de Baliol | ABT 1206 - Barhard Castle, Glanford, Durham, England | John Fitzrobert |
| de Balliol | 2 | Guy de Balliol | ABT 1065 | |
| de Balts | 1 | Adeliza de Balts | ABT 1040 - Of, Rycott, Oxford, England | Geoffrey de Mandeville |
| de Banastre | 3 | Clemence de Banastre | ABT 1240 - Mollington, Banastre, Cheshire, England | William Del Lee |
| de Bar | 3 | Comtesse Sophie de Bar | ABT 1004 - France | Comte Louis de Montbelliard |
| de Bar & Montbeliard | 1 | Count Thierry II de Bar & Montbeliard | ABT 1045 - Bar-Le-Doc, Meuse, France | Ermentrude de Bourgogne |
| de Barroso | 2 | Fernan Perez de Barroso | ABT 1254 - Toledo, New Castile, Spain | Mencia Garcia de Soto-Mayor |
| de Baudement | 1 | Agnaes de Baudement | ABT 1130 - France | Count Robert I de Dreux |
| de Baviere | 1 | Theodebald de Baviere | ||
| de Bayeux | 2 | Count Anatel de Bayeux | ABT 0992 - Bayeux, Calvados, Normandy, France | |
| de Beauchamp | 15 | Beatrice de Beauchamp | ABT 1107 - of Hereford, Buckshire, England | Hugh de Morville |
| de Beaufort | 2 | Cardinal Henry de Beaufort | ABT 1376 - Chateau de Beauf, Meuse-et-Loire, France | Alice Fitzalan |
| de Beaugency | 1 | Lancelin de Beaugency | ABT 1000 - Fleche, Sarthe, France | Paule Du Maine |
| de Beaumont | 16 | Alice (Adeliza) de Beaumont | ABT 1034 - of,Beaumont-Sur-Risle,France | Hugh Grentmesnil |
| de Beke | 1 | John de Beke | ||
| de Belleme | 2 | Robert de Belleme | ABT 1039 - Perche, France | Countess Agnes of Ponthieu |
| de Belmeis | 2 | Alice de Belmeis | ABT 1160 - Harringworth, Northamptonshire, England | Alan La Zouche |
| de Berkeley | 20 | Agnes de Berkeley | 1170 | Lord Ingram de Baliol |
| de Beumont | 1 | Isabel de Beumont | Gilbert "Strongbow" de Clare | |
| de Bezalu | 2 | Garsinde de Bezalu | ABT 0981 - Of, Bezalu, France | Viscount Berenger I de Narbonne |
| de Bigorre | 1 | Gersende de Bigorre | ABT 0990 | Count Benard I de Foix |
| de Birtles | 1 | Chrstian de Birtles | Roger Mainwaring | |
| de Bivar | 1 | Ximene de Bivar | ABT 1075 - Spain | Lord Ramiro of Moncon |
| de Blancminster | 2 | Alianore de Blancminster | ABT 1231 - Of, Blancminster, Norfolkshire, England | Robert Le Strange |
| de Blois | 7 | Count Stephan Henry de Blois | 1046 | Princess Adaele of England |
| de Bohun | 15 | Aeneas de Bohun | ABT 1314 - Caldecot, Northampton, England | Robert de Ferrers |
| de Bolebec | 6 | Geoffrey de Bolebec | ABT 0950 - Normandy, France | |
| de Booley | 1 | Petronilla de Booley | ABT 1216 - Booley, England | Sir Richard Corbet |
| de Boulogne | 1 | Lambert de Boulogne | ABT 1020 - Of, Boulogne, Flandres | Adeleihide de Normandie |
| de Bourbon | 1 | Marguerite de Bourbon | ABT 1211 | King Theobald IV "the Great" of Navarre |
| de Bourges | 1 | Richende de Bourges | 0858 - Of, Blois, France | Theobald de Tours |
| de Bourgogne | 41 | Adalgunde de Bourgogne | ABT 0865 | Erenfried I of Bliesgau |
| de Bourne | 1 | Isabel de Bourne | ABT 1336 - Of, Studley, Yorkshire, England | Richard Tempset |
| de Braose | 26 | Annora de Braose | ABT 1190 | Hugh de Mortimer |
| de Bretagne | 2 | Judith de Bretagne | 0982 - Of, Bretagne, France | Duke Richard II "The Good" de Normandie |
| de Brienne | 3 | Blanche de Brienne | 1245 - Courtrain, Mynn, France | William de Fiennes |
| de Brinley | 1 | Letitia de Brinley | ABT 1189 - Of, Sefton, Lancashire, England | Adam de Molyneux |
| de Brionne | 2 | Count Gilbert "Crispin" de Brionne | ABT 0979 | Constance de Eu |
| de Briwere | 1 | William de Briwere | Beatrice de Vaux | |
| de Burgandy | 1 | Haldetrude de Burgandy | Clothaire Meroving II | |
| de Burgh | 2 | Joan de Burgh | ABT 1300 - Ulster, Ireland | John "Le Neveu" Darcy |
| de Caen | 2 | Earl Robert "The King's Son" de Caen | ABT 1090 - Of, Caen, Normandy, France | Maud Fitzhammon |
| de Camville | 5 | Iodine de Camville | ABT 1209 - Brattleby, Lincolnshire, England | William Longspee |
| de Cantilupe | 1 | Julian de Cantilupe | ABT 1192 - Of, Ewyas-Harold, Hereford, England | Robert de Tregoz |
| de Cantlupe | 1 | Milicent de Cantlupe | ABT 1245 | Eon (Eudes) le Zouche |
| de Capenhurst | 2 | Maud de Capenhurst | ABT 1348 - Capenhurst, Cheshire, England | John Cheney |
| de Carcassonne | 1 | Ermensinde de Carcassonne | ABT 0975 - Of, Carcassonne, Aude, France | Count Raimund Borrel III of Barcelona |
| de Carlat | 2 | Adyle de Carlat | ABT 1031 - Of, Carlat, Cantal, France | Viscount Berenger de Rodes |
| de Caux | 2 | Canville de Caux | ||
| de Cauz | 4 | Emma de Cauz | 1212 - Shalbourne, Northumberland, England | John de Grey |
| de Centville | 1 | Osmond de Centville | ABT 0960 - Of, Quilly-Basset, Normandy | |
| de Ceva | 1 | Luegia de Ceva | ABT 1249 | Thomas de Saluzza |
| de Chabanne | 1 | Adelaide de Chabanne | 1449 - France | Guillaume Bascom II |
| de Challons | 1 | Adelaide de Challons | ABT 0914 - of Chalons, Nievre, France | Count Robert of Meux de Vermandois |
| de Chalons | 1 | Maud de Chalons | ABT 0970 - Of, Chalons, Champagne, France | Count Geoffroy I of Semur |
| de Champagne | 1 | Eustache de Champagne | ABT 1090 - Champagne, France | Anselme de Saint Pol |
| de Chateau | 2 | Seigneur Aimon de Chateau | ABT 0975 | |
| de Chateau du Loire | 2 | Matilde de Chateau du Loire | ABT 1055 - Chateau Du Loire, France | Count Elias Du Maine |
| de Chateaudun | 2 | Count Geoffrey I de Chateaudun | BEF 1015 - France | Elensie de Mortagne |
| de Chatellerault | 1 | Eleanor de Chatellerault | ABT 1103 - Chatellerault, Poitou, Aquitaine | Duke Guillaume X of Aquitaine |
| de Chaworth | 3 | Maud de Chaworth | ABT 1282 | Henry "Tortcol" Plantagenet |
| de Chedell | 2 | Janet de Chedell | ABT 1409 - Of, Cheshire, England | Robert Grosvenor |
| de Cheney | 2 | Alice de Cheney | ABT 1092 - Of, Clifford Castle, Herefordshire, England | Ralph de Toni |
| de Cherleton | 2 | Isabel de Cherleton | ABT 1308 - Malpas, Chester, England | John de Sutton II |
| de Chesney | 1 | Margaret de Chesney | ABT 1157 - Honsford, Norfolk, England | Robert FitzRoger |
| de Chilham | 1 | Isabella de Chilham | ABT 1218 - Of, Chilham Castle, Kent, England | Maurice "The Resolute" de Berkeley |
| de Clare | 24 | Adeliza de Clare | ABT 1077 - Essex, England | Aubrey II de Vere |
| de Clermont | 7 | Adeliza de Clermont | ABT 1058 - Of, Northamptonshire, England | Earl Gilbert de Clare |
| de Clifford | 11 | Idonea de Clifford | ABT 1300 - Appleby, Westmoreland, England | Henry de Percy |
| de Clitheroe | 1 | Mary de Clitheroe | ABT 1372 - Of, Wimpole, Cambridgeshire, England | John Tempset |
| de Coltheram | 1 | Emma de Coltheram | ABT 1273 - Cletheram, Yorkshire, England | Randolph Pigot |
| de Columbers | 3 | Alan de Columbers | ABT 1177 - Halewood, Lancashire, England | Cicily Waleton |
| de Compton | 2 | Isabella de Compton | Simon de Throkemerton | |
| de Conteville | 3 | Emma de Conteville | ABT 1043 - Conteville, France | Richard D'Avranches |
| de Corbiel | 1 | Elise de Corbiel | ABT 1048 - Corbiel, Marne, France | Seigneur Guy "the Red" de Montlhery II |
| de Cornwall | 1 | Walter de Cornwall | ABT 1254 - of,Cornwall,Cornwall,England | |
| de Coton | 8 | Alan de Coton | ABT 1265 - Hodnet, England | Margaret de Acton |
| de Coucy | 5 | Dreux de Coucy | ABT 1022 - Coucy, Ardennes, France | Adele |
| de Courrtenay | 1 | Alex de Courrtenay | ABT 1160 - of Courtenay,Loiret,Or,Galinois | William V Taillefer |
| de Courtenay | 6 | Elizabeth de Courtenay | ABT 1127 - of Courtenay,Loiret,Or,Galinois | Prince Pierre of France |
| de Courtnay | 3 | Hugh de Courtnay | 14 Sep 1273 - of Okehampton,Devon,England | Agnes Saint John |
| de Courtney | 1 | Isabelle de Courtney | ABT 1148 - Courtenay, Galinois, France | Prince Pierre of France |
| More de Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |