![]() |
|
| c - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| CALE (KOEGEL) | 7 | Barbara CALE (KOEGEL) | - Germany | |
| CHENEY | 1 | Emerilla CHENEY | William Silas DOUGLASS | |
| CHRIST | 1 | Élisabeth CHRIST | 9 Nov 1790 - Siegen (67),67,Bas Rhin,Alsace,FRANCE, | Francis Joseph VONACHEN |
| COnfer | 1 | Violette COnfer | Lowell Smith | |
| CUNNINGHAM | 1 | James CUNNINGHAM | Martha DOUGLASS | |
| CUtter | 1 | Amanda Tufts CUtter | 24 May 1827 | Stephen Kimball |
| Cadman | 1 | Alta Eleanor Cadman | 11 Feb 1883 | George Henry Brown |
| Cady | 1 | Lorenda Cady | Palmer Fargo | |
| Caithey | 1 | Agnes Caithey | William Pennicks | |
| Cakebread | 1 | Isaac Cakebread | ABT 1650 | Hepzibah Jones |
| Calahorra | 1 | Ramiro Calahorra | BEF 1047 - Moncon, Spain | Theresa |
| Cale | 2 | Elizabeth Cale | 1832 - Germany | Phillip "August" Spyre |
| Callahan | 1 | Martha Callahan | Lenox Gooding | |
| Calveley | 2 | George Calveley | ABT 1456 - The Lea, England | |
| Calverly | 3 | Beatrice Calverly | ABT 1544 - Calverly, Yorkshire, England | Robert Hyde |
| Calvo | 1 | Lain Calvo | - Castile | Theresa Elvira |
| Cambrai | 2 | Ragnoara Cambrai | ABT 0505 | Mr de Pastor |
| Camp | 3 | Elizabeth Camp | 1696 - New London Village (New London) Connecticut Colony | Moses Fargo Jr. |
| Campell | 1 | Mary I. Campell | 1848 - Indiana | David Hart |
| Cantabria | 1 | Duke Pedro Cantabria | ABT 0680 | |
| Cantilupe | 4 | Walter Cantilupe | ABT 1102 - Of, Longueville, Gersey, Wales | |
| Capet | 2 | Hedwiga Capet | ABT 0972 | Reginald von Hennegau IV |
| Cares | 1 | Heide Cares | Peter Wijnant Mortenson | |
| Carintha | 1 | Count Hartwig Carintha | ABT 0930 | Wichburg |
| Carkhuff | 1 | Sarah Elizabeth Carkhuff | ABT 1846 - New Jersey | Aaron H Rake |
| Carlson | 2 | Jenny Josephine Carlson | 1884 - Sweden | Emil John Erikson |
| Carolingian | 1 | Swanhilde Carolingian | Mayor of the Palace of Austrasia Charles Martel | |
| Carpenter | 1 | Erasmus D. Carpenter | Eliza Ann L. Fargo | |
| Carr | 4 | Alice Carr | Orville Thomas | |
| Carrick | 2 | James G. Carrick | Mary Hart Krickel | |
| Carril | 2 | Bridgett Carril | ABT 1499 - Mersham, Sussex, England | William Molyneux |
| Carrillo | 2 | Garci Gomez Carrillo | ABT 1256 - New Castile, Spain | Elvira Alvarez de Ossorio |
| Carter | 1 | Martha Carter | Eliphalet Montgomery | |
| Case | 2 | Bethiah Case | John Wesley McCormick Jr | |
| Casslen | 2 | George Casslen | ||
| Castamonita | 1 | Euphrosyne Castamonita | ABT 1125 | Andronicus Angelus |
| Castile | 2 | Alvaro Castile | ABT 0965 | |
| Caswell | 1 | Elizabeth Caswell | ABT 1715 | John Williams |
| Caterall | 1 | Lonnie Lee Caterall | 6 Mar 1960 | |
| Catile | 1 | Paterna Catile | ABT 0790 | King Ramiro I Astrurias |
| Catterall | 2 | Harold Lee Catterall | 21 Jan 1934 | Sally Marlene Reuter |
| Cavanugh | 1 | Jean Cavanugh | Harry Mapes Kimball | |
| Cavieres | 1 | Maria Cavieres | ABT 1256 - New Castile, Spain | Rhy Goncalez de Zavallos |
| Centull | 1 | Duke Liop Centull | ABT 0780 | |
| Chadbourne | 1 | Alice Chadbourne | 1661 - Berwick, Maine | Jeremiah Moulton |
| Challons | 1 | Giselbert Challons | Ermengarde Bourgogne | |
| Champagne | 1 | Count Henry I Champagne | ABT 1126 | Princess Marie of France |
| Chandler | 7 | Martha Chandler | ABT 1626 - Leydon, Holland | |
| Chapin | 1 | Luther Chapin | Dinah Jones | |
| Chapman | 17 | Alpheus Chapman | ||
| Chapmen | 1 | Elizabeth Chapmen | 22 Jul 1823 - North Stonington, new London, Ct | Isaac Fargo Jr |
| Charlemagne | 1 | Emporer Charles Charlemagne | 2 Apr 0747 - Aix La Chapelle, Austrasia | Empress Hildegard of Savoy |
| Charles | 2 | Elizabeth Charles | 1412 - Kettleborough, Suffolk, England | Henry Munning |
| Charleton | 1 | Ellena Charleton | ABT 1280 - Lightfield, Shropshire, England | John Warren |
| Chase | 3 | Daniel Chase | Martha Kimball | |
| Chaucombe | 1 | Lady Annabilia Chaucombe | ABT 1225 - Of, Chacomb, Northamptonshire, England | Baron Roger Dudley de Somery |
| Cheek | 26 | Ada Cheek | ||
| Cheleav | 1 | Elizabeth Cheleav | ABT 1598 - England | Samuel Smith |
| Cheney | 4 | Elizabeth Cheney | ABT 1390 | John Wilcotes |
| Cherry | 1 | Sarah Cherry | 1854/1855 - Ky | James Thomas Wheeler |
| Chevreuse | 1 | Gisele Chevreuse | ABT 0980 - of Beaumont-sur-Oise,Normandy,France | Yvres I de Beaumont |
| Chiemgau | 3 | Count Englebert III Chiemgau | ABT 0965 | Adela |
| Chilsolm | 1 | Mary Jane Chilsolm | 1850 - Steinburg, Ontario, Canada | Henry Douglass |
| Chilton | 17 | Alice Chilton | ABT 1561 - Canterbury, Kent, Eng | |
| Chipman | 1 | Mary Chipman | 11 Dec 1699 - Sandwich, Mass. | Shubael Smith |
| Choate | 1 | Alonzo Choate | 1 Jun 1814 - Middleburgh, Schoharie, NY | Lucretia C. Fargo |
| Christiansen | 4 | Adolph Syver Christiansen | ABT 1856 | Rosalie Larsen |
| Christman | 1 | Lucy Mae Rockwell Christman | Mar 1867 - Mantorville MN | Franklin Whetstone Bibbins |
| Christofersen | 21 | Arthur Fridtjof Christofersen | 1 Jun 1886 | Julia Maria Rau |
| Claesdr | 1 | Hallentgen Claesdr | ABT 1595 - Netherlands | Douwe Fonda |
| Clam | 5 | Gaspard Clam | Jeanne | |
| Clamme | 44 | Albert C Clamme | 10 Feb 1881 - Blackford Co., in | Anna Price |
| Clark | 17 | Agnes Clark | 16 May 1548 - East Budleigh, Devonshire, England | Richard Conant |
| Clarke | 1 | John Clarke | 1519 - Colyton, Devonshire, England | Annes Mayce |
| Claudius | 2 | Archadius Claudius | ||
| Clavering | 3 | Eupheme Fitzroger Clavering | ABT 1267 - Warkworth, Northumberland, England | Randolf de Neville |
| Clay | 1 | William Clay | Mary Elaine Clamme | |
| Claycomb | 1 | Sarah Claycomb | 1801/1802 - Penn. | James Wheeler |
| Cleghorn | 1 | Connie Cleghorn | 29 Jun 1954 | Keith Ervin Reuter |
| Cleveland | 6 | Albert Cleveland | 19 Jun 1772 | Alvira Bibbins |
| Clifford | 3 | Berta Clifford | ABT 1107 - Of, Brimsfield, Gloucestershire, England | Elias Giffard |
| Clivedon | 1 | Catherine Clivedon | 21 Jan 1351 - Wotton, Gloucestershire, England | Thomas "The Rich" de Berkeley |
| Cloyes | 21 | Abigail Cloyes | 1644 - Waterton, Mass | |
| Cobb | 1 | Dorothy Madeline Cobb | 9 Feb 1917 | Frederick Eugene Reuter |
| Cobham | 2 | John Cobham | ABT 1277 - Sandford, Peverell, Devon, England | Amica Bolhay |
| Cochran | 1 | Rhoda Cochran | Silas T. Fargo | |
| Cockerington | 1 | Frethesende Cockerington | ABT 1180 | Hugh Willoughby |
| Coffey | 6 | Burch E. Coffey | ||
| Colclazier | 2 | David Colclazier | 1822/1823 - Ky | Sarah A. |
| Cole | 13 | Caroline Cole | Stephen Kimball | |
| Collins | 1 | Sybil Collins | Nov 1637 - Cambridge,Middlesex,MA | Rev John Whiting |
| Colmon | 1 | Lucy Colmon | Robert de Throkemerton | |
| Colt | 1 | Elizabeth Colt | 1554 - Puddletown, Dorsetshire, England | Tristam Sprague |
| Colwell | 1 | Diantha Colwell | 5 Apr 1799 - Otsego,NY | William Henry Luce |
| Cominena | 1 | Theodora Cominena | ABT 1100 | Constatnine Angelus |
| Comingore | 1 | Jeannie Hilton Comingore | 1 Nov 1862 - Indianapolis, Marion Co., Indiana | Otis William Gladden |
| Comley | 1 | Mary Comley | 12 Dec 1699 - Green Brier Springs, Moreland Township, Philadelphia, Pennsylvania | George M Randall |
| Comnenus | 5 | Alexius I Comnenus | 1048 | Irene Ducena |
| Compton | 4 | Elizabeth Curtis Compton | 31 Dec 1885 - Monroe, NY | |
| Comstock | 2 | Abigail Comstock | John Eells | |
| More c Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |