![]() |
|
| b - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| BLATTNER | 2 | Franz BLATTNER | - Tirol, Austria | Anna Barbara ORTH |
| BORDEN | 1 | Sarah Jane BORDEN | 14 Mar 1836 - Belleville, Ontario | Andrew A. Nathanial DOUGLASS |
| BRADSHAW | 1 | Melissa BRADSHAW | John A Vandervoort | |
| BRANNAN | 1 | Anne BRANNAN | David DOUGLASS | |
| BUCHANAN | 1 | Jean (Jane) BUCHANAN | 1778 - Lower Chanceford Twp. | David D. Douglass Capt |
| BUCHANNAN | 1 | Robert BUCHANNAN | Mary DOUGLASS | |
| Babcock | 12 | Benjamin Babcock | ABT 1650 - of Dorchester,Norfolk,Massachusetts | |
| Badlesmere | 5 | Bartholomew Badlesmere | ABT 1145 - Castle Tong, Kent, England | |
| Bagg | 1 | Mercy Bagg | ABT 1655 | Ebenezer Jones |
| Baguley | 1 | Mrs. Jane Baguley | ABT 1582 - Wrentham,Suffolk,England | Randall Bigelow |
| Bailey | 2 | Annabelle Bailey | 1859 | William Harrison Dixon |
| Baldock | 4 | Adeline Baldock | 1826 - Casey Co., KY | George William McDonald |
| Ball | 1 | James Ball | ABT 1742 - Prince William Co. (?) VA | Anna Smith |
| Bamville | 1 | Alice Bamville | Phillip de Orreby | |
| Bannister | 2 | George Bannister | Margaret | |
| Bar | 1 | Sandra L. Bar | Terrance Leigh Rake | |
| Barbatus | 1 | Godfrey Barbatus | 1060 - Brabant, Louvaine, France | |
| Barber | 3 | Charles Barber | May Adelaide Hinken | |
| Barbey | 2 | Robert Barbey | Marie Ferte | |
| Bardalia | 1 | Count Fruela Bardalia | ABT 0710 | |
| Bardolf | 3 | Hugh Bardolf | ABT 1156 - Thurrock, Essex, England | Isabel Aquillon |
| Barker | 3 | Hannah (Pratt) Barker | 4 Nov 1670 - Weymouth,Norfolk,Massachusetts | Samuel Whitmarsh |
| Barneclo | 11 | Clarence F. Barneclo | 15 Apr 1857 | |
| Barnes | 2 | Mary Joanne Barnes | 1856 | Charles Henry Bibbins |
| Barrett | 2 | Julie Barrett | Edward Francis Krickel III | |
| Barry | 1 | Frank Patrick Barry | Jeannie Young | |
| Bart | 2 | Robert Bart | 17 Sep 1941 | Karen Sue Reuter |
| Bartlett | 47 | Abigail Bartlett | 12 Aug 1693 - Newbury, MA | |
| Bascom | 12 | Abigail Bascom | 7 Jun 1640 - Windsor, Conn. | John Ingersoll (2) |
| Bass | 2 | Hannah Bass | 22 Jun 1667 | Joseph Adams |
| Bassett | 49 | Abigail Bassett | 10 Mar 1722/1723 | |
| Batchelder | 3 | Joseph H. Batchelder | Isabelle Coffey | |
| Batdorf | 1 | Harry Batdorf | Sep 1868 - ohio | Laura Dot Hoffman |
| Bateman | 2 | John Bateman | 1610/1620 | Hannah |
| Baughman | 1 | Ruth Ann Baughman | Albert Raymond Marx | |
| Bavaria | 2 | Hartwig "Pfalzgrave" Bavaria | ABT 0920 | |
| Baveria | 1 | Theodo - II Baveria | Regintrude de Austrasie | |
| Baxter | 1 | Anne Baxter | Samuel Drennen | |
| Bayeux | 2 | Albrade Bayeux | Osbern Crepon | |
| Baynard | 11 | Edmund Baynard | - Dunmow, Essex, Eng | Eleanor Bluett |
| Beach | 4 | Elizabeth Beach | 28 Mar 1652 - Stratford, Fairfield, Connecticut | Eliasaph Preston |
| Beadle | 20 | Abigail Beadle | 24 Jul 1661 - Salem,Essex,Massachusetts | |
| Bealknap | 1 | Elizabeth Bealknap | Sir William de Ferrers | |
| Beard | 1 | Anna Beard | 30 Jun 1701 | John Eells |
| Beaton | 3 | Ann Beaton | Mr. Flatt | |
| Beauchamp | 8 | Eleanor Beauchamp | ABT 1307 - Of, Hatch, Somersetshire, England | |
| Beauchamps | 1 | Joan Beauchamps | 1526 - Drayton,Worcester,England | John Wakeman |
| Beaufort | 3 | Jane Beaufort | ABT 1402 - Westminster, Middlesex, England | Sir Edward Stradling |
| Beaumont | 7 | Eleanor Beaumont | ABT 1100 - Cheshire, England | Hamon Massey |
| Beaver | 1 | Rachel H. Beaver | Oct 1846 - Bristol, Trumbull County, Ohio | William A. Fargo |
| Becker | 1 | Jacob W Becker | Oct 1861 | Margaret Hough |
| Beers | 1 | Sarah Beers | Thomas Wheeler | |
| Beeson | 1 | Mary Beeson | 25 Sep 1820 - Ohio | Sampson Douglass |
| Beeston | 4 | Dorothy Beeston | 1522 - Beeston, Cheshire, England | Thomas Gregory |
| Beke | 1 | Alice Beke | William de Willoughby | |
| Bell | 6 | Beryl C. Bell | Feb 1886 - Wisc | |
| Belleme | 1 | William Belleme | ABT 0979 - Of, Normandy, France | Matilda Ganelon |
| Bellis | 1 | Sarah Bellis | 1779 | Andrew Huffman |
| Bemis | 3 | Florence Bemis | Mr. Riphenburg | |
| Benedict | 8 | James Benedict | 12 Aug 1762 - Ridgefield, Fairfield, CT | Sylvia Reed |
| Benedict I | 1 | William Benedict I | 1521 - Nottinghamshire, England | |
| Benedict II | 1 | William Benedict II | 1553 - Nottinghamshire, England | |
| Benedict III | 1 | William Benedict III | 1585 - Saxlingham-Nethe, Rgate, Norfolk, England | Ann Hunloke |
| Benjamin | 4 | Jemima Benjamin | Feb 1666 - Barnstable, MA | Stephen Gates |
| Bennett | 4 | Charlotte Bennett | ||
| Benson | 47 | Alexander Hamilton Benson | 1788 - Easton,Wash.,NY | |
| Berdan | 1 | Harriet Berdan | Thomas Riley Pullis | |
| Berenger | 1 | Raymond Berenger | ABT 1190 | Beatrice de Savoie |
| Berkeley | 3 | Elizabeth Berkeley | BEF 1422 - Beverstone, Gloucestershire, England | Sir John de Sutton VI |
| Berker | 1 | Lady Berker | 1492 - Nedging,Suffolk,England | Thomas Munning |
| Bermudez | 1 | Rodrigo Bermudez | ABT 0915 | |
| Bertholf | 3 | Hendrick Bertholf | 6 Apr 1686 | Martie Terhune |
| Besford | 1 | Agnes Besford | Thomas Throckmorton | |
| Besse | 1 | Elizabeth Besse | Joseph Bodfish | |
| Bethel | 30 | Ameda Bethel | ABT 1873 | |
| Betteshorne | 3 | Elizabeth Betteshorne | ABT 1353 - Beverstone, Gloucestershire, England | Sir John Berkeley |
| Bevin | 11 | Abigail Bevin | 13 Mar 1692 | |
| Bezieres | 2 | Senegonde Bezieres | BEF 0979 - Of, Rodes, Pyrennes-Orientales, France | Richard II Rodes |
| Bibbins | 109 | Abigail Bibbins | 8 Aug 1738 | |
| Bickenbach | 4 | Henry Bickenbach | ABT 1812 - Germany | Lizetta |
| Bickerstaff | 1 | Anna Bickerstaff | <1190> - Of, Lancashire,England | Allen de Thornton |
| Bigelow | 2 | Elizabeth Bigelow | ABT 1606 - Hartford, CT | Richard Butler |
| Bigge | 2 | Alice Bigge | Thomas Tilden | |
| Bigod | 14 | Hugh Bigod | ABT 1095 - Norfolk, Norfolk, England | Juliana de Vere |
| Bigore | 2 | Bernard Roger Bigore | ABT 0971 - Of, Carcassonne, Aude, France | Garsinde Bigore |
| Bigorre | 1 | Count Lope I Bigorre | ABT 0840 | |
| Billington | 1 | Francis Billington | Christian Penn | |
| Billung | 3 | Duke Herman Billung | ABT 0935 - Of, Saxony | Hildegard of Westerburg |
| Bird | 2 | Dorothy Bird | 25 May 1588 - Towcester, North Hampton, England | Dr. Thomas Lord |
| Birdsall | 1 | Judith Birdsall | 1619 - St Stephen, Norwich, England | Henry Cooke |
| Bivar | 1 | Roderigo De Dias Bivar | BEF 1049 - Spain | Ximene |
| Bjartmarsdatter | 1 | Svofu Bjartmarsdatter | ABT 0474 - Of, Norway | Angantyr Arngrimsson |
| Bjornlsson | 1 | Refill Bjornlsson | ABT 0796 - Sweden | |
| Bjornsson | 1 | Gudrod Bjornsson | ABT 0932 - Norway | Cecile |
| Black | 2 | Clara W. Black | 29 May 1831 | Asher W. Rake |
| Blake | 1 | Abigail Blake | 25 Jan 1681 | Thomas Bevin |
| Blakeslee | 3 | Anna Blakeslee | 6 Aug 1681 - New Haven, New Haven, Connecticut | Moses Sperry |
| Blannerhasset | 2 | Elizabeth Blannerhasset | 1537 | Lionel Throckmorton |
| Bledsoe | 1 | Minnie Alice Bledsoe | 24 May 1894 - Wa | Orvie John Rake |
| Blois | 3 | Count Stephen "le Sage" Blois | 1045 - Of, Blois, France | Princess Adaele of England |
| More b Names | ||||
Last change (on this page): Friday, November 14, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |