![]() |
|
| a - Index of Surnames
Our Folk Home Page - Index of Names and Surnames- Additional Resource Materials | |
|
|
| Click on letter for Surname index: none A B C D de E F G H I J K L M N O of P Q R S T U V W X Y Z | ||||
| Surname | Count | Member | Birth | Spouse |
|---|---|---|---|---|
| A Norman | 1 | Ranulph "The Rich" A Norman | ABT 1018 - Of, Normandy, France | |
| ADAMS | 1 | William ADAMS | Rebecca DOUGLASS | |
| ALEXANDER | 1 | Humphrey ALEXANDER | 6 Oct 1803 - Bear Island, York, PA | Mary Jane DOUGLASS |
| ANDERSON | 1 | James M. ANDERSON | 1818 | Margaret J. DOUGLASS |
| Abarca | 1 | King Sancho II Abarca | ABT 0935 | Urraca Fernandez |
| Abberbury | 2 | Dionvais Abberbury | John de Olney | |
| Abbye | 1 | Rebecca Abbye | ABT 1645 | Richard Kimball |
| Abel | 2 | Joanna Abel | Nov 1682 - New London, Ct | Zackariah Loomis |
| Abell | 5 | Experience Abell | Dec 1674 - Norwich, CT | John Hyde |
| Achalm | 2 | Count Rudolph Achalm | ABT 1010 | Adelheid von Wulfingen |
| Acker | 1 | Hanna Acker | 1765 | Francis Vandervoort |
| Adams | 59 | Absalom - Sr. Adams | 1727 - England (?) | Elizabeth Fothergill |
| Addams | 1 | Elizabeth Addams | 1643 - Ipswich, Essex, MA | James Moulton |
| Addison | 1 | Louisa Addison | Abram Gooding | |
| Adkins | 1 | Paula Kay Adkins | 18 Sep 1945 | Joseph Russell Smith |
| Agnarsson | 1 | Erik Agnarsson | ABT 0715 - Of, Vestfold, Norway | |
| Aidan | 1 | Edhan Aidan | ABT 0477 | |
| Aiga | 1 | Austregilde Aiga | ABT 0530 | Betton de Orleans |
| Aires | 1 | Anne-Margaret Aires | ABT 1567 - Essex, England | Henry Howland |
| Alamannia | 3 | Godfrey Alamannia | BEF 0669 | |
| Alden | 8 | Aoys Alden | ABT 1540 - Scroby Herts, England | Richard Alden |
| Alencon | 1 | Wiiliam I Alencon | BEF 0963 - France | |
| Alfarinsdatter | 1 | Alfhild Alfarinsdatter | ABT 0794 - Of, Vestfold, Norway | King Gudrod Halfdansson "Jagkonge" In Vestfold |
| Alfonso | 1 | Nuno Alfonso | ABT 1033 | |
| Alfsdatter | 1 | Gauthild Alfsdatter | ABT 0614 - Of, Denmark | King Ivar Halfdansson "Vidfame" In Sweden |
| Algautsdotter | 1 | Gauthild Algautsdotter | ABT 0664 - Sweden | King Ingjald Onundsson "Braut" In Sweden |
| Alger | 1 | Robert Alger | 1435 - Lindsell, Essex, England | Margaret |
| Algere | 1 | William Algere | 1400 - Lindsell, Essex, England | |
| Algor. | 1 | William Algor. | ABT 1374 - Lindsell, Essex, England | |
| Allan | 1 | Deborah Allan | Joseth Buckland | |
| Allen | 2 | Edward Allen | - [Ipswitch] | Sarah Kimball |
| Allgar | 3 | Bridget Allgar | 11 Mar 1562 - Shalford, Essex, England | Robert White |
| Allyn | 4 | Anne Allyn | 18 Aug 1652 - Hartford, Ct. | Joeph Whiting |
| Almeter | 1 | Ralph William Almeter | 18 Jun 1930 | Helen Zetta Sullivan |
| Alpaide | 1 | Concubine Aupais Heristal Alpaide | ABT 0654 - of,Heristal,Liege,Belgium | Mayor Pepin "The Younger" D'Heristal |
| Alton | 3 | Alice Alton | 1554 - Nottingham, Nottinghamshire, England | John Gregory |
| Alvarez | 1 | Rodrigo Alvarez | ABT 0995 - Spain | Theresa Lainez |
| Ambler | 1 | Elizabeth Brewster Ambler | 29 May 1794 - Huntington, VT | Dr Samuel Fargo |
| Ambroise | 1 | Agnes Ambroise | ABT 1102 - Of, Shenton, Leicestershire, England | William Harcourt |
| Amos | 1 | Roland H. Amos | 11 Nov 1867 - Syracuse, NY | Louise Caroline Bibbins |
| Andersson | 2 | Ephert Andersson | 1875 | |
| Andrews | 8 | Abigail Andrews | ABT 1618 - Norwich, Norfolk, England | Daniel Hovey |
| Angantyrsdatter | 1 | Hervor Angantyrsdatter | ABT 0492 - Of, Norway | King Hofund Gudmundsson In Glaesivollum |
| Angantyrsson | 1 | Heidrek "Ulfhamr" Angantyrsson | ABT 0552 - Of, Reidgotalandi, Norway | Amfelda "The Younger" |
| Angelica | 1 | Irene Angelica | ABT 1175 - of Byzantium | Duke Phillip of Swabia |
| Angelus | 3 | Andronicus Angelus | ABT 1125 | Euphrosyne Castamonita |
| Anhuizen | 1 | Margrite Anhuys Anhuizen | - Hoogduidsland (Germany) | Johannes Huffman |
| Annable | 2 | Hannah Annable | BET 1604 AND 1614 | Edward Bumpas |
| Anne | 2 | Alice Anne | ABT 1450 | Esquire William Rainsford |
| Anzar | 1 | Count Galindo II Anzar | ABT 0845 | Acibella Gascony |
| Ap Bleddyn | 1 | Maredudd Ap Bleddyn | ABT 1047 - Of, Montgomeryshire, Wales | Hunydd Verch Einudd |
| Ap Bran | 1 | Llywarch Ap Bran | ABT 1107 - Of, Menai, Angelesey, Wales | Rhael Verch Gronwy |
| Ap Cynan | 1 | King Gruffydd Ap Cynan | 1055 - Of, Caernarvonshire, Wales | Angharad Verch Owain |
| Ap Cynon | 1 | Iorwerth Ap Cynon | ABT 1114 - Of, Denbighshire, Wales | Miss Verch Ithel |
| Ap Dinawal | 1 | Bran Ap Dinawal | ABT 1110 - Of, Gwynedd, Wales | |
| Ap Einudd | 1 | Tudwal Ap Einudd | ABT 1031 - Of, Gwynedd, Wales | |
| Ap Gruffydd | 2 | Gwenllian Ap Gruffydd | ABT 1090 | |
| Ap Iago | 1 | Cynan Ap Iago | ABT 1014 - Of, Aberffro, Maltraeth, Anglesey, Wales | Rhanult O'Olaf |
| Ap Idwal | 1 | Iago Ap Idwal | ABT 0974 - Of, Aberffro, Maltraeth, Anglesey, Wales | Afrandreg Verch Gwair |
| Ap Iorwerth | 2 | Llewelyn Ap Iorwerth | 1173 - Aberffraw Castle, Caernarvonshire, Wales | Tangwysti Verch Llymarch |
| Ap Maredydd | 1 | Madog Ap Maredydd | ABT 1091 - Of, Montgomeryshire, Wales | Susanna Verch Gruffydd |
| Ap Owain | 2 | Gronwy Ap Owain | ABT 1073 - Of, Tegeingl, Flintshire, Wales | Genilles Verch Hoedlyw |
| Ap Tudwal | 1 | Dinawal Ap Tudwal | ABT 1070 - Of, Gwynedd, Wales | |
| Aquillon | 2 | Isabel Aquillon | ABT 1155 - Thurrock, Essex, England | Hugh Bardolf |
| Aquitaine | 1 | Guillaume IV Aquitaine | ABT 0949 - Of, Aquitaine, France | Countess Emma of Champagne |
| Archibald | 1 | Jane Archibald | Peter Pullis | |
| Arista | 1 | Inigo Arista | ABT 0790 | Oneca |
| Armildez | 1 | Arabuena Armildez | ABT 1259 - Toledo, New Castile, Spain | Gomez Perez de Toledo Y Palomeque |
| Armstrong, | 1 | Thomas - Jr Armstrong, | 13 Nov 1785 - Butler, NY | Samantha Bibbins |
| Arngrimsson | 2 | Angantyr Arngrimsson | ABT 0472 - Of, Norway | Svofu Bjartmarsdatter |
| Arthur | 2 | John Arthur | 1432 - London, England | |
| Artois | 1 | Queen Blanche Artois | ABT 1250 | King Henri "le Gros" of Navarre |
| Arundel | 1 | Eleanor Arundel | ABT 1274 - Arundel, Sussex, England | |
| Ashton | 3 | James Ashton | 1652 - Providence, Rhode Island | Deliverance Throckmorton |
| Aske | 1 | Elizabeth Aske | 1505 | Richard Bowes |
| Asnarez | 1 | Guingenta Asnarez | ABT 0865 | Ramon I Ribagorza |
| Astruria | 2 | King Alfonso III Astruria | ABT 0848 | Jimena Garces |
| Astrurias | 3 | King Ordono I Astrurias | ABT 0830 | Nuna |
| Atherton | 2 | Margaret Atherton | ABT 1410 - Atherton. Lancashire, England | John Dutton |
| Attipsson | 1 | Leinfni Attipsson | ABT 0625 - Of, Norway | |
| Atwood | 7 | Alice Atwood | Jan 1574 - St. Martin, London, Middlesex, England | William Mullins |
| Auble | 1 | Eve Auble | Peter Hough | |
| Audley | 1 | Alice Audley | ABT 1304 - Hadley, Staffordshire, England | Ralph de Neville |
| Augstgau | 2 | Count Deipold I Augstgau | ABT 1010 | |
| Austin | 13 | Alice Austin | ABT 1593 - Tichfield, Hampshire, England | |
| Austrasia | 1 | Mayor Ansigisen Austrasia | ABT 0602 - Austrasia, France | St. Beggue of Landen |
| Auton | 1 | Thierry Auton | ABT 0730 - of Narbonne,,France | Aldane "- or Aude" |
| Autun | 1 | Robert Autun | BEF 0898 - Of, Autun, France | Ingeltrude |
| Avenel | 2 | Richard Avenel | ABT 1140 | |
| Averill | 27 | Abial Averill | May 1720 - Topsfield,Ipswich Co.,MA | |
| Avery | 1 | Beatrice Oliver Avery | 7 Aug 1889 | James Howland Kimball |
| Avranches | 1 | Judith Avranches | ABT 1054 - Avranches, Normandy, France | Richer de l'Aigle |
| Axton | 1 | Levi C. Axton | 1831 | Cynthia Ann Wheeler |
| Azarez | 1 | Count Galindo I Azarez | ABT 0800 | Guldregut |
| Azzo | 2 | Adalbert - I Azzo | ABT 0990 | Adele |
| ap Griffin De La Pole | 1 | Prince Owain ap Griffin De La Pole | Joan Corbet | |
| ap Meric | 1 | Eurgen ap Meric | King Lleuver Mawr "Lucisu the Great" of the Britains | |
Last change (on this page): Friday, August 15, 2008
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr. |